In order to provide Heavy Duty Stainless Steel Snap Fasteners with additive value, they are either coloured or coated with chemicals. For instance, Coloured Stainless Steel Fasteners are manufactured by coating the surface of these fasteners in shades of black, charcoal grey, gold, bronze, blue, green, red etc. Similarly, Coated Stainless Steel Fasteners are available coated with chemicals like zinc, Teflon, xylon etc. Stainless Steel Marine Fasteners when coated with chromium oxide offer high resistance to corrosion.
Table of Content
![]() |
We Stock Stainless Steel Bolts in India and supply in Singapore |
Stainless steel grades undergo passivation treatment to reduce the chemical reactivity on its surface by removal of free ions on the surface of stainless steel with the help of nitric or citric acid. Once the free ions are removed from the layer of the fasteners, there is a formation of a thin, inert passivate oxide layer formed. This resultant layer prevents oxidation of the Passivated Stainless Steel Fasteners, thereby preventing corrosion or rusting. we are one of the largest stainless steel fasteners manufacturers in india
In order to polish Self-Drilling Stainless Steel Fasteners, it is first treated by processes like cold rolling, softening and de-scaling. Following which, stainless steel receives a final light pass (pinch pass) on polished rolls. we are SS Bolt manufacturer
Although the stainless steel remains grey in this process, final pass on the Polished Stainless Steel Fasteners produces a smoother, brighter surface
Click here for more details about the Stainless Steel Fasteners Price List from the SS Nut Bolt Manufacturer In Mumbai.
Fasteners Specifications | ASTM A193 & ASME SA193 for bolts and ASTM A194 and ASME SA194 |
---|---|
Standard of Stainless Steel Fasteners | IS, ANSI, ASTM DIN, ISO, JIS, GB, ASME, BS, UNI and all International Standards |
Stainless Steel Fasteners/ Bolts Size | M10, M4, M16, M36 M2.5, M6, M30, M12, M8, M14, M2, M3, M20, M24, M5 to M160 |
Length of Stainless Steel Fasteners | 3 mm to 200 mm |
Stainless Steel Studs, Bolts Threads: | BSF, UNF METRIC, UNC, BSW or as required |
Standard of SS Fasteners: | ANSI – American National Standards Institute
DIN:DIN 933, DIN 931, DIN 970, DIN 934 UTS – Unified Thread Standard : UNF, NPT, NPTF, UNS, UNC, UNEF ISO – International Organization for Standardization ISO 4033, : ISO 4032, JIS standards |
raw materials of Source | JSPL, Usha Martin, Tata Steel, Mukund Steel, RINL, Dhamm Steel etc. |
Form of Stainless Steel Fasteners: | Square, Hex, Threading as per Gauge, Round Etc. |
Head drive: | Phillips, Slotted, Phillips/Slot, Six-Lobe etc |
Test Certificate of Stainless Steel bolting : | as per EN 10204 / 3.1 Manufacturer Test Certificate |
Finishing of Stainless Steel Fasteners: | Zinc white, (yellow, black, blue), black oxide,
Dacroment, Geometry, plated zinc-nickel, anodizing, nickel plated, Stainless steel: Passivated Self-Colour, Bright Zinc Plated (BZP), Hot Dip Galvanised (HDG), Sherardized, Stainless Steel, some special one like DACROMET and Mechanically Applied coating |
Process of Production | M2-M24: Cold Froging, hot forging M24-M100, machining and CNC for Customized connecting element |
Surface Coating of Stainless Steel bolting materials: |
All surface finishes offered including Geomet & PTFE, Galvanised, Zinc, Electroless Nickel, Dacromet, Sherardized |
Packing of Stainless Steel Fasteners : | IN BULK: pallet, canton, carton / Small Boxs / pallet or customer request |
The following materials are generally in stock, with others available on request.
AISI |
ISO |
SUS (JIS) |
DIN |
Description |
---|---|---|---|---|
302 HQ |
A2 |
XM-7 |
1.4567 |
Austenitic chromium-nickel steel, highly resistant to corrosion. Due to the additional copper content, it is particularly suitable for cold forming. |
304 |
A2 |
304 |
1.4301 |
Austenitic chromium-nickel steel, highly resistant to corrosion. |
316 |
A4 |
316 |
1.4401 |
Particularly corrosion-resistant austenitic chromium-nickel steel with molybdenum content. |
316 Cu |
A4 |
316 Cu |
Similar to 316 with additional copper content to improve cold formability. |
|
316 L |
A4 |
316 L |
1.4404 |
Particularly corrosion-resistant austenitic chromium-nickel steel with molybdenum content and with lower carbon content compared to conventional 316. |
410 |
C1 |
410 |
1.4006 |
Heat-treatable, martensitic stainless steel. Polished against water and steam resistant. |
430 |
F1 |
430 |
1.4016 |
Ferritic chromium-nickel steel, mirror polishing, resistant to water, steam, weak acids. |
Stainless Steel Fasteners Price List
|
Price Per Pcs.
|
---|---|
Stainless Steel Screws price
|
USD $3.10
|
Stainless Steel Machine bolts price
|
USD $5.10
|
Stainless Steel Hex head bolts price
|
USD $6.00
|
Stainless Steel Dowel Pins price
|
USD $1.40
|
Stainless Steel Nuts price
|
USD $1.30
|
Stainless Steel Allen bolts price
|
USD $4.70
|
Dia Length |
M6 |
M8 |
M10 |
M12 |
M14 |
M16 |
M20 |
---|---|---|---|---|---|---|---|
12 |
398 |
705 |
1000 |
||||
16 |
350 |
705 |
1000 |
||||
18 |
147 |
270 |
650 |
950 |
1675 |
2250 |
|
20 |
157 |
289 |
515 |
750 |
1675 |
2250 |
|
25 |
185 |
320 |
570 |
832 |
1375 |
1883 |
|
30 |
212 |
365 |
625 |
914 |
1375 |
1883 |
|
35 |
241 |
415 |
680 |
998 |
1490 |
1965 |
|
40 |
269 |
459 |
775 |
1110 |
1605 |
2110 |
|
45 |
296 |
505 |
845 |
1207 |
1755 |
2270 |
|
50 |
324 |
550 |
910 |
1306 |
1900 |
2470 |
4165 |
55 |
352 |
590 |
980 |
1408 |
2035 |
2645 |
4360 |
60 |
379 |
630 |
1050 |
1508 |
2175 |
2820 |
4593 |
65 |
408 |
685 |
1120 |
1605 |
2310 |
2995 |
4942 |
70 |
436 |
725 |
1185 |
1708 |
2445 |
3174 |
5233 |
75 |
463 |
775 |
1260 |
1805 |
2585 |
3350 |
5523 |
80 |
589 |
815 |
1325 |
1905 |
2720 |
3525 |
5756 |
85 |
855 |
1390 |
2025 |
2875 |
3685 |
||
90 |
910 |
1460 |
2100 |
2995 |
3875 |
6302 |
|
95 |
950 |
1530 |
2200 |
3175 |
4075 |
||
100 |
1000 |
1600 |
2300 |
3270 |
4230 |
6837 |
|
105 |
1045 |
1665 |
2425 |
3510 |
4425 |
7200 |
|
110 |
1090 |
1738 |
2490 |
3661 |
4584 |
7442 |
|
120 |
1182 |
1875 |
2691 |
3948 |
4935 |
7965 |
|
125 |
1225 |
1940 |
2790 |
4100 |
5100 |
||
130 |
1260 |
1995 |
2900 |
4204 |
5260 |
8488 |
|
140 |
1350 |
2135 |
3065 |
4491 |
5600 |
9128 |
|
150 |
2275 |
3270 |
4651 |
5960 |
9628 |
||
160 |
3515 |
4805 |
6163 |
10674 |
|||
180 |
3955 |
5390 |
6793 |
11837 |
|||
200 |
4410 |
6203 |
7401 |
12207 |
|||
220 |
4995 |
6790 |
8948 |
14884 |
|||
240 |
5415 |
7490 |
9743 |
15581 |
|||
250 |
5752 |
8050 |
10163 |
16744 |
1.The bolts & screws will generally confirms to IS: 1364, ISO 4014/4017 and DIN 931/933
2.Thread will be confirms to class 6g of IS 4218-1979, coarse series
3.Material High grade Carbon/ Alloy Steel
4.Heat Treatment: Property class 8.8 or 10.9 of IS : 1367
5.Finish: Blackened and Coated with rust preventive oil
SS Fasteners Type |
SS Fasteners SIZE |
PROPERTY CLASS |
SS Fasteners Standard |
---|---|---|---|
Socket Head Cap Screw |
M3 to M30 |
A2 – 70/80, A4 – 70/80 |
DIN 912 / ISO 4762 |
Hex Head Screw (Full Thread) |
M3 to M30 |
A2 – 70/80, A4 – 70/80 |
DIN 933 / ISO 4017 |
Hex Head Bolt (Partial Thread) |
M4 to M30 |
A2 – 70/80, A4 – 70/80 |
DIN 931 / ISO 4014 |
Hex Nut |
M3 to M30 |
A2 – 70/80, A4 – 70/80 |
DIN 934 / ISO 4032 |
Plain Washer |
M3 to M64 |
A2, A4 |
DIN 125 A |
Flat – Section Spring Washer |
M3 to M36 |
A2, A4 |
DIN 127 B |
Square – Section Spring Washer |
M3 to M36 |
A2, A4 |
DIN 7980 |
Threaded Rod |
M3 to M36 |
A2 – 70/80, A4 – 70/80 |
DIN 975 |
**All measurements in millimeters**
NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNEASTM A193 | ACROASTM A193 THE FLATS | ACROASTM A193 CORNERS | ||||
---|---|---|---|---|---|---|---|---|
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
**All measurements in millimeters**
Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
Width Across Flats |
Width Across Corners |
Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
Torque Specifications | |||||||
---|---|---|---|---|---|---|---|
Bolt Size
Inches or # |
Threads
Per Inch |
Standard Dry Torque in Inch-Pounds
|
|||||
304
Stainless Steel |
316
Stainless Steel |
||||||
#2 | 56 | 2.5 | 2.6 | ||||
64 | 3.0 | 3.2 | |||||
#3 | 48 | 3.9 | 4.0 | ||||
56 | 4.4 | 4.6 | |||||
#4 | 40 | 5.2 | 5.5 | ||||
48 | 6.6 | 6.9 | |||||
#5 | 40 | 7.7 | 8.1 | ||||
44 | 9.4 | 9.8 | |||||
#6 | 32 | 9.6 | 10.1 | ||||
40 | 12.1 | 12.7 | |||||
#8 | 32 | 19.8 | 20.7 | ||||
36 | 22.0 | 23.0 | |||||
#10 | 24 | 22.8 | 23.8 | ||||
32 | 31.7 | 33.1 | |||||
Bolt Size
Inches or # |
Threads
Per Inch |
Standard Dry Torque in Inch-Pounds
|
|||||
304
Stainless Steel |
316
Stainless Steel |
||||||
1/4 | 20 | 75.2 | 78.8 | ||||
28 | 94.0 | 99.0 | |||||
5/16 | 18 | 132 | 138 | ||||
24 | 142 | 147 | |||||
3/8 | 16 | 236 | 247 | ||||
24 | 259 | 271 | |||||
7/16 | 14 | 376 | 393 | ||||
20 | 400 | 418 | |||||
1/2 | 13 | 517 | 542 | ||||
20 | 541 | 565 | |||||
Bolt Size
Inches or # |
Threads
Per Inch |
Standard Dry Torque in Inch-Pounds
|
|||||
304
Stainless Steel |
316
Stainless Steel |
||||||
9/16 | 12 | 682 | 713 | ||||
18 | 752 | 787 | |||||
5/8 | 11 | 1110 | 1160 | ||||
18 | 1244 | 1301 | |||||
3/4 | 10 | 1530 | 1582 | ||||
16 | 1490 | 1558 | |||||
7/8 | 9 | 2328 | 2430 | ||||
14 | 2318 | 2420 | |||||
1 | 8 | 3440 | 3595 | ||||
14 | 3110 | 3250 | |||||
Bolt Size
Inches or # |
Threads
Per Inch |
Standard Dry Torque in Foot-Pounds
|
|||||
304
Stainless Steel |
316
Stainless Steel |
||||||
1 1/8 | 7 | 413 | 432 | ||||
12 | 390 | 408 | |||||
1 1/4 | 7 | 523 | 546 | ||||
12 | 480 | 504 | |||||
1 1/2 | 6 | 888 | 930 | ||||
12 | 703 | 732 |
Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
Width Across Flats | Width Across Corners | Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | .2500 | 1/2 | .500 | .488 | .577 | .556 | 15/64 | .250 | .218 |
5/16 | .3125 | 9/16 | .562 | .546 | .650 | .622 | 19/64 | .314 | .280 |
3/8 | .3750 | 11/16 | .688 | .669 | .794 | .763 | 23/64 | .377 | .341 |
7/16 | .4375 | 3/4 | .750 | .728 | .866 | .830 | 27/64 | .441 | .403 |
1/2 | .5000 | 7/8 | .875 | .850 | 1.010 | .969 | 31/64 | .504 | .464 |
9/16 | .5625 | 15/16 | .938 | .909 | 1.083 | 1.037 | 35/64 | .568 | .526 |
5/8 | .6250 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 39/64 | .631 | .587 |
3/4 | .7500 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.382 | 47/64 | .758 | .710 |
7/8 | .8750 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 55/64 | .885 | .833 |
1 | 1.0000 | 1-5/8 | 1.325 | 1.575 | 1.876 | 1.796 | 63/64 | 1.012 | .956 |
1-1/8 | 1.1250 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 1-7/64 | 1.139 | 1.079 |
1-1/4 | 1.2500 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 1-7/32 | 1.251 | 1.187 |
1-3/8 | 1.3750 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 1-11/32 | 1.378 | 1.460 |
1-1/2 | 1.5000 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1-15/32 | 1.505 | 1.433 |
1-5/8 | 1.6250 | 2-9/16 | 2.562 | 2.481 | 2.959 | 2.828 | 1-19/32 | 1.632 | 1.556 |
1-3/4 | 1.7500 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-23/32 | 1.759 | 1.679 |
2 | 2.0000 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-31/32 | 2.013 | 1.925 |
2-1/4 | 2.2500 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 2-13/64 | 2.251 | 2.155 |
2-1/2 | 2.5000 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 2-29/64 | 2.505 | 2.401 |
2-3/4 | 2.7500 | 4-1/4 | 4.250 | 4.112 | 4.907 | 4.688 | 2-45/64 | 2.759 | 2.647 |
3 | 3.0000 | 4-5/8 | 4.625 | 4.475 | 5.340 | 5.102 | 2-61/64 | 3.013 | 2.893 |
3-1/4 | 3.2500 | 5 | 5.000 | 4.838 | 5.774 | 5.515 | 3-3/16 | 3.252 | 3.124 |
3-1/2 | 3.5000 | 5-3/8 | 5.375 | 5.200 | 6.207 | 5.928 | 3-7/16 | 3.506 | 3.370 |
3-3/4 | 3.7500 | 5-3/4 | 5.750 | 5.562 | 6.640 | 6.341 | 3-11/16 | 3.670 | 3.616 |
4 | 4.0000 | 6-1/8 | 6.125 | 5.925 | 7.073 | 6.755 | 3-15/16 | 4.014 | 3.862 |
Weight & Count Chart of Stainless Steel Fasteners
M.S. HEX HALF THREAD BOLTS WITH NUTS
MM THREADS AS PER IS 1363/67 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
APPROXIMATE WEIGHT IN KGS FOR 100 NOS |
||||||||||
LENGTH |
D I A M E T E R |
|||||||||
M 5 |
M 6 |
M 8 |
M 10 |
M 12 |
M 14 |
M 16 |
M 18 |
M 20 |
M 22 |
|
16 mm | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
20 mm | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
25 mm | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | ||||
30 mm | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | 18.657 | ||
35 mm | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | |
40 mm | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | |
45 mm | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
50 mm | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
55 mm | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 | |
60 mm | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 | |
65 mm | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
70 mm | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
75 mm | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 | |
80 mm | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 | |
90 mm | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
100 mm | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 | ||
110 mm | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 | |||
120 mm | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 | |||
130 mm | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 | |||
140 mm | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
150 mm | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
160 mm | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
170 mm | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
180 mm | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
190 mm | 13.736 | 19.920 | 35.971 | 58.140 | 70.423 | |||||
200 mm | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 | |||
220 mm | 15.528 | 22.624 | 40.650 | 65.789 | 79.365 | |||||
240 mm | 16.722 | 24.510 | 43.860 | 71.429 | 84.746 | |||||
250 mm | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
260 mm | 17.921 | 26.316 | 47.170 | 76.923 | 90.909 | |||||
280 mm | 19.157 | 28.090 | 50.505 | 81.967 | 98.039 | |||||
300 mm | 20.325 | 29.940 | 53.763 | 87.719 | 104.167 | |||||
320 mm | 31.646 | 56.818 | 92.593 | |||||||
340 mm | 33.557 | 60.241 | 98.039 | |||||||
360 mm | 35.211 | 63.291 | 104.167 | |||||||
380 mm | 37.037 | 66.667 | 108.696 | |||||||
400 mm | 39.063 | 69.444 | 113.636 |
MM THREADS AS PER IS 1363/67 CONTD |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APPROXIMATE WEIGHT IN KGS FOR 100 NOS |
||||||||||||||
LENGTH |
D I A M E T E R |
|||||||||||||
M 24 |
M 27 |
M 30 |
M 33 |
M 36 |
M 39 |
M 42 |
M 45 |
M 48 |
M 52 |
M 56 |
M 60 |
M 64 |
M 72 |
|
60 mm | 42.373 | 57.471 | 70.423 | |||||||||||
65 mm | 43.860 | 59.524 | 75.758 | |||||||||||
70 mm | 45.455 | 60.976 | 81.967 | |||||||||||
75 mm | 47.170 | 63.291 | 84.746 | |||||||||||
80 mm | 49.020 | 65.789 | 87.719 | 108.696 | 135.135 | |||||||||
90 mm | 52.632 | 70.423 | 94.340 | 116.279 | 142.857 | |||||||||
100 mm | 56.180 | 74.627 | 100.000 | 125.000 | 156.250 | 192.308 | 217.391 | |||||||
110 mm | 60.241 | 79.365 | 104.167 | 131.579 | 166.667 | 200.000 | 238.095 | |||||||
120 mm | 63.291 | 83.333 | 108.696 | 135.135 | 172.414 | 208.333 | 250.000 | 312.500 | ||||||
130 mm | 66.667 | 87.719 | 113.636 | 142.857 | 178.571 | 217.391 | 263.158 | 357.143 | ||||||
140 mm | 69.444 | 92.593 | 119.048 | 151.515 | 185.185 | 227.273 | 277.778 | 384.615 | ||||||
150 mm | 73.529 | 98.039 | 125.000 | 156.250 | 192.308 | 238.095 | 294.118 | 333.333 | ||||||
160 mm | 76.923 | 102.041 | 131.579 | 166.667 | 200.000 | 250.000 | 294.118 | 416.667 | 714.286 | |||||
170 mm | 80.645 | 106.383 | 138.889 | 172.414 | 208.333 | 263.158 | 312.500 | 500.000 | 625.000 | 833.333 | ||||
180 mm | 83.333 | 111.111 | 142.857 | 178.571 | 217.391 | 263.158 | 312.500 | 357.143 | 454.545 | |||||
190 mm | 87.719 | 116.279 | 147.059 | 185.185 | 227.273 | 277.778 | 333.333 | |||||||
200 mm | 90.909 | 119.048 | 151.515 | 192.308 | 238.095 | 294.118 | 333.333 | 384.615 | 555.556 | |||||
220 mm | 98.039 | 128.205 | 166.667 | 208.333 | 250.000 | 312.500 | 357.143 | 500.000 | 714.286 | 833.333 | 1,250.000 | |||
240 mm | 106.383 | 138.889 | 178.571 | 217.391 | 277.778 | 333.333 | 384.615 | 416.667 | 625.000 | 1,000.000 | ||||
250 mm | 111.111 | 142.857 | 185.185 | 227.273 | 294.118 | 333.333 | 384.615 | 555.556 | ||||||
260 mm | 113.636 | 147.059 | 185.185 | 227.273 | 312.500 | 357.143 | 416.667 | |||||||
280 mm | 119.048 | 156.250 | 200.000 | 250.000 | 312.500 | 357.143 | 416.667 | 454.545 | 833.333 | 1,000.000 | ||||
300 mm | 128.205 | 166.667 | 208.333 | 263.158 | 333.333 | 384.615 | 454.545 | 625.000 | 714.286 | 1,250.000 | 1,666.667 | |||
320 mm | 135.135 | 178.571 | 217.391 | 277.778 | ||||||||||
340 mm | 142.857 | 185.185 | 238.095 | 294.118 | ||||||||||
360 mm | 147.059 | 192.308 | 250.000 | 294.118 | ||||||||||
380 mm | 156.250 | 200.000 | 250.000 | 312.500 | ||||||||||
400 mm | 161.290 | 217.391 | 263.158 | 333.333 |
BSW THREADS AS PER BS 916/53 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APPROXIMATE WEIGHT IN KGS FOR 100 NOS |
||||||||||||||
LENGTH |
D I A M E T E R |
|||||||||||||
1/4″ |
5/16″ |
3/8″ |
7/16″ |
1/2″ |
5/8″ |
3/4″ |
7/8″ |
1″ |
1.1/8″ |
1.1/4″ |
1.1/2″ |
1.3/4″ |
2″ |
|
3/4″ | 1.111 | |||||||||||||
1″ | 1.252 | 2.041 | 3.123 | 4.950 | ||||||||||
1.1/4″ | 1.401 | 2.281 | 3.458 | 5.388 | 7.692 | 13.966 | ||||||||
1.1/2″ | 1.556 | 2.523 | 3.797 | 5.875 | 8.306 | 14.925 | 23.810 | 29.240 | ||||||
1.3/4″ | 1.705 | 2.762 | 4.132 | 6.329 | 8.897 | 15.924 | 25.253 | 31.056 | 45.045 | |||||
2″ | 1.864 | 3.003 | 4.468 | 6.793 | 9.506 | 16.949 | 26.882 | 32.680 | 47.619 | |||||
2.1/4″ | 2.005 | 3.245 | 4.826 | 7.246 | 10.121 | 17.921 | 28.249 | 34.483 | 50.505 | 70.423 | ||||
2.1/2″ | 2.159 | 3.484 | 5.144 | 7.704 | 10.707 | 18.868 | 29.762 | 36.765 | 52.632 | 73.529 | 98.039 | 156.250 | 227.273 | 312.500 |
3″ | 2.459 | 3.965 | 5.814 | 8.621 | 11.933 | 20.921 | 32.468 | 40.323 | 56.818 | 79.365 | 106.383 | 166.667 | 250.000 | 333.333 |
3.1/2″ | 2.762 | 4.444 | 6.485 | 9.542 | 13.123 | 22.831 | 35.714 | 43.860 | 60.976 | 84.746 | 113.636 | 178.571 | 250.000 | 333.333 |
4″ | 3.075 | 4.926 | 7.153 | 10.460 | 14.327 | 24.876 | 38.462 | 48.544 | 66.667 | 90.909 | 119.048 | 185.185 | 277.778 | 357.143 |
4.1/2″ | 3.367 | 5.405 | 7.813 | 11.364 | 15.528 | 26.882 | 40.984 | 51.546 | 69.444 | 98.039 | 128.205 | 192.308 | 277.778 | 384.615 |
5″ | 3.655 | 5.903 | 8.475 | 12.285 | 16.779 | 28.902 | 43.860 | 54.945 | 76.923 | 102.041 | 135.135 | 208.333 | 294.118 | 384.615 |
5.1/2″ | 3.946 | 6.386 | 9.141 | 13.158 | 17.921 | 30.864 | 47.170 | 58.824 | 81.967 | 108.696 | 147.059 | 227.273 | 333.333 | 416.667 |
